![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Домен | Кол-во доменов на 01.05.2010 |
% от 3ld | Прирост за 4.2010 |
Темп прироста (%) |
---|---|---|---|---|
ua(приватных 2LD) | 9244 | - | +256 | 2.848 % |
cherkassy.ua | 101 | 0.020 | +0 | 0.000 |
chernigov.ua | 29 | 0.006 | +1 | 3.571 |
chernovtsy.ua | 402 | 0.080 | +16 | 4.145 |
ck.ua | 1630 | 0.323 | +39 | 2.451 |
cn.ua | 675 | 0.134 | +21 | 3.211 |
com.ua | 175167 | 34.721 | +3363 | 1.957 |
crimea.ua | 2195 | 0.435 | +118 | 5.681 |
cv.ua | 4643 | 0.920 | +276 | 6.320 |
dn.ua | 4169 | 0.826 | +42 | 1.018 |
dnepropetrovsk.ua | 13918 | 2.759 | +182 | 1.325 |
dominic.ua | 12 | 0.002 | +0 | 0.000 |
donetsk.ua | 964 | 0.191 | -3 | -0.310 |
dp.ua | 13918 | 2.759 | +182 | 1.325 |
edu.ua | 270 | 0.054 | +2 | 0.746 |
gov.ua | 943 | 0.187 | +8 | 0.856 |
if.ua | 10744 | 2.130 | +545 | 5.344 |
in.ua | 19883 | 3.941 | +390 | 2.001 |
ivano-frankivsk.ua | 1312 | 0.260 | +12 | 0.923 |
kh.ua | 1902 | 0.377 | +86 | 4.736 |
kharkov.ua | 2584 | 0.512 | +39 | 1.532 |
kherson.ua | 2563 | 0.508 | +19 | 0.747 |
khmelnitskiy.ua | 9 | 0.002 | +0 | 0.000 |
kiev.ua | 43909 | 8.703 | +604 | 1.395 |
kirovograd.ua | 83 | 0.016 | +3 | 3.750 |
km.ua | 2507 | 0.497 | +168 | 7.183 |
kr.ua | 587 | 0.116 | +4 | 0.686 |
ks.ua | 7935 | 1.573 | +70 | 0.890 |
lg.ua | 2080 | 0.412 | +4 | 0.193 |
lugansk.ua | 264 | 0.052 | +10 | 3.937 |
lutsk.ua | 2614 | 0.518 | +13 | 0.500 |
lviv.ua | 3854 | 0.764 | +63 | 1.662 |
mk.ua | 3692 | 0.732 | +50 | 1.373 |
net.ua | 31679 | 6.279 | +753 | 2.435 |
nikolaev.ua | 571 | 0.113 | +3 | 0.528 |
od.ua | 6318 | 1.252 | +141 | 2.283 |
odessa.ua | 1642 | 0.325 | +14 | 0.860 |
org.ua | 101573 | 20.133 | -3144 | -3.002 |
pl.ua | 6939 | 1.375 | +516 | 8.034 |
poltava.ua | 3209 | 0.636 | +48 | 1.519 |
rovno.ua | 346 | 0.069 | +2 | 0.581 |
rv.ua | 8503 | 1.685 | +391 | 4.820 |
sebastopol.ua | 295 | 0.058 | +24 | 8.856 |
sumy.ua | 2948 | 0.584 | +175 | 6.311 |
te.ua | 3425 | 0.679 | +159 | 4.868 |
ternopil.ua | 384 | 0.076 | +6 | 1.587 |
uz.ua | 2399 | 0.476 | +125 | 5.497 |
uzhgorod.ua | 839 | 0.166 | +17 | 2.068 |
vinnica.ua | 560 | 0.111 | +6 | 1.083 |
vn.ua | 2724 | 0.540 | +48 | 1.794 |
volyn.ua | 91 | 0.018 | +13 | 16.667 |
yalta.ua | 339 | 0.067 | +14 | 4.308 |
zaporizhzhe.ua | 115 | 0.023 | +4 | 3.604 |
zhitomir.ua | 151 | 0.030 | +5 | 3.425 |
zp.ua | 3307 | 0.655 | +53 | 1.629 |
zt.ua | 589 | 0.117 | +26 | 4.618 |
total 3ld | 504504 | 100.000 | +5726 |
0.710754 sec